Wind Turbine Generator 1400W Kit 400W 10pcs 100W Solar Panel 1.5KW 24-110V Inverter
Features
- High efficiency Sharp solar cells.
- Basic component for on-grid, off-grid solar panel system, caravan, RV, boat, Green house solar panel system.
- Easy Installation with pre-drilled hole. each solar panel comes with 90cm 12awg cable with MC4 Male/Female quick connectors.
- By-Pass Diode minimized the impact of shade.
- Waterproof IP-65 Rated Junction Box: Advanced water and dust proof level (complete protection against environmental particles and low pressure water jets).
- Resistance to Salt Corrosion and Humidity.
- Corrosion-resistant aluminum frame for extended outdoor use, allowing the panels to last for decades as well as withstand high winds (2400Pa) and snow loads (5400Pa), Lightweight anodized aluminum frame and reinforced Safety and anti-Reflection coated glass 3.2mm thick (tempered + patterned)
Items Display
Specification
400W Wind Turbine Generator
Rated Power | 400W |
Rated Voltage | DC27-54V |
Battery Voltage | DC12/24V |
Start-up Wind Speed | 2.5m/s(8’/s) |
Rated Wind Speed | 10.5m/S(35’/s) |
Number of Blades | 3 |
Material of Wind Leaf | Carbon Fiber Composite |
Rotor Diameter | 1.2m(4′) |
Rated Speed | 800r/min[RPM] |
Tower Diameter | >80 mm(3.2″) |
Tower Height | 4.5m-10m(15-33′) |
Battery Capacity | 200AH-400AH |
Packing Dimension | 687*365*210mm(27″x14.4″x8.3″) |
Product Life | 15 years |
Warranty | 1 year |
Certification | CE |
100W Polycrystalline Solar Panel
Related Power | 100W | |||
Maximum/Peak Voltage(Vmp) | 18V | |||
Open Circuit Voltage(Voc) | 21.6V | |||
Maximum/Peak Current(Imp) | 5.55A | |||
Short Circuit Current (Isc) | 6.88A | |||
Output Tolerance | ±3% | |||
Temperate Coefficient of Isc | (0.10+/- 0.01)%/ degree | |||
Temperate Coefficient of Voc | – (0.38 +/-0.01)%/ degree | |||
Temperate Coefficient of Power Voc | -0.47%/degree | |||
Temperature Range | -40 degree~+80 degree | |||
Physical Specification | ||||
Frame | Heavy duty aluminum | |||
SLA Battery Voltage | 12V | |||
Number of solar cells | 36PCS | |||
Size | 996*665*35mm |
20A 12V/24V Hybrid Charge Controller
Model | FWS03/06-12/24 |
Battery Rated Voltage | DC12V/24V |
Rated Turbine Power | 400W/800W |
Brake Voltage | 14.5V/29V |
Turbine Recovery voltage | 13.2V/26.4V |
Rated panel Power | 500W/1000W |
Largest Discharging Current | 20A |
Battery overcharging Protection | 16.5V/33V(Turn off Load Output) |
Battery Discharging Protection | 10.7V/21.4V(Turn off Load Output) |
Battery Discharge Recovery Protection | 12V/25V(Recover Load Output) |
Static Power | 15mA |
Working Temperature | -35~+75℃ |
Controller Dimension | 150*87*28mm(5.9"x3.4"x1.1") |
1500W 24v-110v Pure Sine Wave Off Grid Inverter
Output Volt | 110V |
Continuous Power | 1500W |
Surge Power | 3000W |
Waveform | Pure Sine Wave |
Frequency | 60Hz |
AC Regulation | Low & High 10% |
Non-load Consumption | <12W |
Efficeincy | >90% |
USB Output | 5V |
DC Voltage | LED Display Power & Fail Status |
Input Range | 21-30VDC |
Working Input | 24VDC |
Fuse | 20A |
Low Battery Alarm | 21+0.5V |
Low Battery Shut Down | 20+0.5V |
Over Voltage Shut Down | 30.5+0.5V |
Over Load Shut Down | 1800W over 10 seconds |
Over Heating Shut Down | >75℃ |
Over Thermal | Shut Down The Output |
Working Temperature | Between -10℃ and +50℃ |
Soft Start |
Packing
- 1 pc Wind Turbine Generator
- 1 pc Hybrid Turbine Controller
- 10 pcs 100 Watts Poly Solar Panel
- 1 pc 1500 Watts 24-110V Off Grid Pure Sine Wave Inverter
- 8 pairs Y Branch MC4 Solar Panel Connector
- 1pc 24cm Wire with
- MC4 Connectors(please cut it into 2pcs when connecting)
Application
The solar panel is widely be used
- Any large or small on-grid or off-grid solar power stations.
- Commercial and industrial building roof-top systems
- Residential roof-top systems
- Any commercial or industrial ground mounts systems
- Other industrial or commercial applications
FAQ
1. Cleaning Panels
Use warm water and a soft sponge or cloth to clean your panel and keep the controller dry.
2. Will hail hurt my solar panel?
All glass used in solar panels is toughened & factory tested to International standards. The small hail is no problem.
3. Do the solar panel systems make any noise?
No, they are not noise and you can use them in all national parks.
4. Will dirty glass on my solar panel reduce the power it creates?
Yes, please keep the glass area of your solar panel as clean as possible. All dirty marks or films on the glass surface will reduce the efficiency.
Keep it free from bird and bat dropping’s as they may permanently mark the glass surface. Clean with a moist soft cloth.
5. What can I run with a solar panel?
The mono solar panels will charge a battery while it’s in the sun. This type of unit is commonly used to run lights, TV’S, DVD
There are no reviews yet.