Wind Turbine Generator Vertical Axis VAWT 300W 12/24V, Wind Generator Kit Including 12V Waterproof Wind Charge Controller Portable Wind Generator Strong and Quiet
Packing List
- Wind turbine
- 5 PCS of blades
- Wind turbine hub
- Screw bolts and nose cone
- Wind controller
if you need wind solar hybrid controller ,
Real Photos for 300W Wind Turbine Generator:
Technical Parameter of 100W-300W Wind Turbine Generator:
(Kindly click on the model you need)!
Model | ||||||
Rated Power | 100w | 100w | 200w | 200w | 300w | 300w |
Max power | 110W | 110W | 210W | 210W | 310W | 310W |
Rated voltage | 12V | 24V | 12V | 24V | 12V | 24V |
Start up wind speed | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s | 2.5m/s | 2.5m/s |
Rated wind speed | 10m/s | 10m/s | 11m/s | 11m/s | 12m/s-15m/s | 12m/s-15m/s |
Security wind speed | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
Turbine net weight | 11.5KGS | 11.5KGS | 12KGS | 12.5KGS | 13KGS | 13.5KGS |
Rotor diameter | 0.8m | 0.8m | 0.8m | 0.8m | 0.9m | 0.9m |
Blades Qty | 5 | |||||
Blades material | Nylon Fiber | |||||
Blades color | Red or White | |||||
Generator type | 3 Phase AC PM Generator, Synchronous Type | |||||
Speed regulation | Auto against the wind | |||||
Controller | Electronic magnet | |||||
Life span | 20years | |||||
Noise Level | Lower Than 40db | |||||
Working temp. range | From -40°C to 80°C |
Three-phase Permanent Magnet Generator:
You will get the wind power charge controller as follows with the Wind Turbine Generator
Actual Photos from our Customers
Production Line of Wind Generator:
- 300w H-model vertical axis wind turbines
- 400w Horizontal axis wind turbines
- 800w Horizontal axis wind turbines
- 1000w Horizontal axis wind turbines
There are no reviews yet.