GASON A3s USB Charging Scales LED Digital Display Pattern Weight Weighing Floor Electronic Smart Balance Body Household Bathroom
Detailed parameters of A3s
Model | GASON A3s (Butterfly) |
Weight | 1.3KG |
Size | 290x260x20mm |
Unit | KG / LB |
Auto Power On | Auto power-on when sensing weight |
Surface pattern | Creative butterfly pattern design |
Material | 5mm Toughened glass |
Sensor | Fifth generation high-precision sensor |
Division value | 0.1KG |
Power supply mode | USB-Charging / or AAA Battery |
Charging interface | Android USB Interface |
Automatic shutdown | Auto shut down after leaving scale for 10 second |
Max capacity | 0.2KG ~ 180KG |
Display screen | LED Display (Hidden) |
Tolerance range | 0.2KG ~ 0.5KG |
Package list | A3s + instruction+ USB charging line (Battery is not included) |
Configuration and function summary
Two unit conversion | Two units can be converted, LB and KG. |
Explosion-proof toughened glass | Scale surface is made of toughened glass with approximate 5mm thickness |
LED Hidden display | HD display at night can be clearly read |
Max weight | Maximum capacity:180kg/400lb |
Auto power-on when sensing weight | Auto power-on when sensing weight and display your weight, say goodbye to the tedious switch button, auto shut down after leaving the scale for about 10 second. |
Multi-point sensor | · 4 sensors · Rapid induction · High-precision |
Slim body / Non-slip scale feet | Slim and light, every detail can be seen is art, it is art of work more than just a product. |
USB – charging (Or AAA battery) | Equipped with Android interface USB charging line |
Fifth generation high-precision sensor | Division value 0.1kg |
Warn of under voltage / overload | LO – Low Battery. Please remove the old batteries and change new ones. OL – Overload.The maximum weight(180KG)had been exceeded. |
Q&A
- Why there is an error for the first use?
When first used or moved away, the electronic scale will be automatically tested and weighing data will be biased. Right data can be available when used after shutdown.
- Why the weighing data are biased on different grounds?
As Gravity Sensor Principle is used in electronic scale, it must be weighted on solid and flat ground.
- Why the data are different at different time on the same day?
It’s supervised that weighing data will be naturally subject to metabolism, diet, exercise, clothes and other facts from day to night.
There are no reviews yet.